MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||
CN | VN | ||||||||||||
● | ● | 385/65R22.5 | 20 | 160 | K | 11.75 | 4500 | 9920 | 900 | 130 | 17.5 | 1072 | 389 |
● | ● | 385/65R22.5 | 24 | 164 | K | 11.75 | 5000 | 11000 | 900 | 130 | 17.5 | 1072 | 389 |
● | ● | 425/65R22.5 | 20 | 165 | K | 12.25 | 5150 | 11400 | 830 | 120 | 16.5 | 1124 | 422 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs