MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 11R22.5 | 14 | 144/142 | L | 8.25 | 2800 | 2650 | 6175 | 5840 | 720 | 720 | 105 | 105 | 21.5 | 1059 | 279 | |
● | 11R22.5 | 16 | 146/143 | L | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 21.5 | 1059 | 279 | |
● | 11R24.5 | 14 | 146/143 | L | 8.25 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 21.5 | 1110 | 279 | |
● | 11R24.5 | 16 | 149/146 | L | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 21.5 | 1110 | 279 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs