MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | ● | 205/75R17.5 | 14 | 124/122 | L | 6.00 | 1600 | 1500 | 3525 | 3315 | 750 | 750 | 110 | 110 | 15 | 753 | 204 |
● | ● | 215/75R17.5 | 16 | 135/133 | L | 6.00 | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 15 | 767 | 211 |
● | 235/75R17.5 | 16 | 132/130 | M | 6.75 | 2000 | 1900 | 4410 | 4190 | 760 | 760 | 110 | 110 | 15 | 797 | 233 | |
● | ● | 235/75R17.5 | 18 | 143/141 | L | 6.75 | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 15 | 797 | 233 |
● | 225/70R19.5 | 14 | 128/126 | L | 6.75 | 1800 | 1700 | 3970 | 3750 | 760 | 760 | 110 | 110 | 15 | 817 | 226 | |
● | 245/70R19.5 | 16 | 136/134 | M | 7.50 | 2240 | 2120 | 4940 | 4675 | 830 | 830 | 120 | 120 | 15.5 | 839 | 248 | |
● | ● | 245/70R19.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 15.5 | 839 | 248 |
● | 265/70R19.5 | 18 | 143/141 | J | 7.50 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15.5 | 867 | 262 | |
● | 285/70R19.5 | 18 | 146/144 | L | 8.25 | 3000 | 2800 | 6610 | 6175 | 900 | 900 | 130 | 130 | 16 | 895 | 283 | |
● | 285/70R19.5 | 18 | 150/148 | K | 8.25 | 3350 | 3150 | 7390 | 6945 | 900 | 900 | 130 | 130 | 16 | 895 | 283 | |
● | 255/70R22.5 | 16 | 140/137 | L | 7.50 | 2500 | 2300 | 5510 | 5070 | 830 | 830 | 120 | 120 | 19.5 | 930 | 255 | |
● | 275/70R22.5 | 16 | 148/145 | M | 8.25 | 3150 | 2900 | 6945 | 6395 | 900 | 900 | 130 | 130 | 20 | 958 | 276 | |
● | 295/60R22.5 | 18 | 150/147 | L | 9.00 | 3350 | 3075 | 7390 | 6780 | 900 | 900 | 130 | 130 | 19 | 926 | 292 | |
● | ● | 295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 22 | 1044 | 298 |
● | ● | 315/60R22.5 | 18 | 152/148 | L | 9.75 | 3550 | 3150 | 7825 | 6945 | 900 | 900 | 130 | 130 | 20 | 950 | 313 |
● | ● | 315/70R22.5 | 18 | 156/150 | L | 9.00 | 4000 | 3350 | 8820 | 7385 | 900 | 900 | 130 | 130 | 20 | 1014 | 312 |
● | 315/80R22.5 | 18 | 156/150 | L | 9.00 | 4000 | 3350 | 8820 | 7385 | 900 | 900 | 130 | 130 | 22.5 | 1076 | 312 | |
● | ● | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 120 | 120 | 22.5 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs