MENUCLOSE
View in
0°
30°
90°
JY601
Reduced Noise
High Durability
Cool running
High durability
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | ● | 11R22.5 | 16 | 148/145 | M | 8.25 | 3150 | 2900 | 6945 | 6395 | 840 | 840 | 120 | 120 | 16 | 1054 | 279 |
● | 12R22.5 | 18 | 152/148 | K | 9.00 | 3550 | 3150 | 7825 | 6945 | 850 | 850 | 125 | 125 | 16.5 | 1085 | 300 | |
● | 13R22.5 | 18 | 154/150 | L | 9.75 | 3750 | 3350 | 8270 | 7390 | 850 | 850 | 125 | 125 | 16 | 1124 | 320 | |
● | 11R24.5 | 16 | 149/146 | M | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 16 | 1104 | 279 | |
● | 295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 17.5 | 1044 | 298 | |
● | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 14 | 1076 | 312 | |
● | 325/95R24 | 22 | 162/160 | K | 9.00 | 4750 | 4500 | 10500 | 9920 | 850 | 850 | 123 | 123 | 15.5 | 1228 | 325 | |
● | 7.00R16LT | 14 | 118/114 | L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 11.5 | 775 | 205 | |
● | ● | 7.50R16LT | 14 | 122/118 | L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 12.5 | 805 | 215 |
● | 8.25R16LT | 16 | 128/124 | L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 12.5 | 855 | 235 | |
● | 10.00R20 | 18 | 149/146 | K | 7.50 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 16 | 1054 | 278 | |
● | 11.00R20 | 18 | 152/149 | K | 8.00 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 16.5 | 1085 | 293 | |
● | 12.00R20 | 18 | 154/151 | K | 8.50 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 17 | 1125 | 315 | |
● | 12.00R20 | 20 | 156/153 | K | 8.50 | 4000 | 3650 | 8820 | 8820 | 900 | 900 | 130 | 130 | 17 | 1125 | 315 | |
● | 8.25R20 | 16 | 139/137 | K | 6.50 | 2430 | 2300 | 5360 | 5070 | 930 | 930 | 135 | 135 | 13.5 | 974 | 236 | |
● | 9.00R20 | 16 | 144/142 | K | 7.00 | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 15 | 1019 | 259 | |
● | 12.00R24 | 20 | 160/157 | K | 8.50 | 4500 | 4125 | 9925 | 9100 | 900 | 900 | 130 | 130 | 15.5 | 1226 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs