MENUCLOSE
View in
30°
JA906
High Durability
High Strength
Excellent Grip
Ultra Wear Resistance
Avoid Damage on Tread
High Stability on Handling
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 10.00R20 | 18 | 149/146 | K | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 16.5 | 1054 | 278 | |
● | 11.00R20 | 18 | 152/149 | K | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 16.5 | 1085 | 293 | |
● | 12.00R20 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 16.5 | 1125 | 315 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs