MENUCLOSE



View in
0°
30°
90°
JD681/JD681H


Tear Resistance
Good Grip
Adapt to Various Road Conditions
Suitable

Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
· | 10.00R20 | 16 | 146/143 | J | 7.5 | 3000 | 2725 | 6610 | 6010 | 830 | 930 | 120 | 120 | 18.5 | 1065 | 278 | |
· | 10.00R20 | 18 | 149/146 | J | 7.5 | 3250 | 3000 | 7165 | 6610 | 930 | 930 | 135 | 135 | 18.5 | 1065 | 278 | |
· | · | 11.00R20 | 18 | 152/149 | J | 8.0 | 3550 | 3250 | 7830 | 7170 | 930 | 930 | 135 | 135 | 19.5 | 1096 | 293 |
· | · | 12.00R20 | 20 | 156/153 | J | 8.5 | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 20.5 | 1136 | 315 |
· | 12.00R20 | 22 | 158/155 | J | 8.5 | 4250 | 3875 | 9370 | 8540 | 970 | 970 | 140 | 140 | 20.5 | 1136 | 315 |
*12.00R20 applied toJD681H
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs