MENUCLOSE
Under the California Consumer Privacy Act and US privacy regulations, you have the right to opt out of the sale or sharing of your personal information.
Do Not Sell or Share My Personal Information Cookie Policy
This website uses cookies to improve your browsing experience. By continuing to use this site, you consent to our use of cookies.Cookie Policy
View in
0°
30°
90°
JD758
High Durability
High Strength
Excellent Grip
Tear Resistance
Good Self-cleaning on Pattern
Strong Constructure
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
| CN | VN | S | D | S | D | S | D | S | D | ||||||||
| · | · | 11R22.5 | 16 | 148/145 | K | 8.25 | 3150 | 2900 | 6945 | 6395 | 840 | 840 | 120 | 120 | 19.0 | 1059 | 279 |
| · | · | 12R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 20.0 | 1096 | 300 |
| · | · | 13R22.5 | 20 | 156/150 | J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 20.0 | 1136 | 320 |
| · | 13R22.5 | 20 | 156/150 | K | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 20.0 | 1136 | 320 | |
| · | 295/80R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 18.0 | 1044 | 298 | |
| · | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 125 | 125 | 20.5 | 1076 | 312 | |
| · | 315/80R22.5 | 20 | 156/150(154/150) | J(K) | 9.00 | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 20.5 | 1076 | 312 | |
| · | 315/80R22.5 | 22 | 167/164 | G | 9.00 | 5450 | 5000 | 12000 | 11000 | 950 | 950 | 140 | 140 | 20.5 | 1076 | 312 | |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs
