If you do not make a selection, this notice will persist, and we will not load any non-essential tracking cookies until you provide your consent.
Do Not Sell or Share My Personal Information Cookie Policy
We use essential cookies to make our site work, and Google Analytics to understand how you use our site. By clicking 'Accept All', you allow us to set Analytics cookies. By clicking 'Reject All', you only allow essential cookies.Cookie Policy
High Speed
High Durability
Wide tread and four straight groove pattern provides excellent handling, safely, and water drainage.
Wear-resistance rubber and optimised pattern design ensure longer mileage.
Optimized tire shoulder and unique notch design effectively reduce abnormal tread wear.
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||
| CN | VN | ||||||||||||
| · | 435/50R19.5 | 20 | 160 | J | 14.00 | 4500 | 9920 | 900 | 130 | 12.5 | 931 | 438 | |
| · | 445/45R19.5 | 20 | 160 | J | 15.00 | 4500 | 9920 | 900 | 130 | 13.0 | 895 | 446 | |
| · | · | 385/55R22.5 | 20 | 160 | K | 12.25 | 4500 | 9920 | 900 | 130 | 14.5 | 996 | 386 |
| · | 385/65R22.5 | 20 | 160 | K | 11.75 | 4500 | 9920 | 900 | 130 | 15.5 | 1072 | 389 | |
| · | · | 385/65R22.5 | 24 | 164 | K | 11.75 | 5000 | 11000 | 900 | 130 | 15.5 | 1072 | 389 |
| · | · | 425/65R22.5 | 20 | 165 | K | 12.25 | 5150 | 11400 | 830 | 120 | 15.5 | 1124 | 422 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
