MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 235/75R17.5 | 18 | 143/141 | J | 6.75 | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 13 | 797 | 233 | |
● | 245/70R17.5 | 18 | 143/141 | J | 7.50 | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 13 | 789 | 248 | |
● | 245/70R19.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 13.5 | 839 | 248 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs