MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 215/75R17.5 | 18 | 135/133 | L | 6.00 | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 15 | 773 | 211 | |
● | ● | 265/70R19.5 | 18 | 143/141 | J | 7.50 | 2725 | 2725 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15.5 | 867 | 262 |
● | 275/80R22.5 | 18 | 149/146 | L | 8.25 | 3250 | 3000 | 7160 | 6610 | 900 | 900 | 130 | 130 | 18.5 | 1012 | 276 | |
● | 295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 18 | 1044 | 298 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs