MENUCLOSE
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | 295/80R22.5 | 18 | 152/149 | L | 9.00 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 17 | 1044 | 298 | |
● | ● | 315/70R22.5 | 18 | 156/150 | L | 9.00 | 4000 | 3350 | 8820 | 7385 | 900 | 900 | 130 | 130 | 18 | 1014 | 312 |
● | 315/80R22.5 | 18 | 156/150 | L | 9.00 | 4000 | 3350 | 8820 | 7385 | 900 | 900 | 130 | 130 | 18 | 1076 | 312 | |
● | ● | 315/80R22.5 | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 120 | 120 | 18 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs
All Products