MENUCLOSE
View in
0°
30°
90°
JU555
Reduced Noise
High Durability
High Strength
Excellent grip
High durability
Enhanced sidewall
Suitable
Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
CN | VN | S | D | S | D | S | D | S | D | ||||||||
● | ● | 11R22.5 | 16 | 148/145 | J | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 20 | 1054 | 279 |
● | ● | 11R22.5 | 18 | 148/145 | J | 8.25 | 3150 | 2900 | 6940 | 6395 | 850 | 850 | 123 | 123 | 20 | 1054 | 279 |
● | 245/70R19.5 | 14 | 133/131 | M | 7.50 | 2060 | 1950 | 4540 | 4300 | 760 | 760 | 110 | 110 | 17.5 | 839 | 248 | |
● | 245/70R19.5 | 16 | 136/134 | M | 7.50 | 2240 | 2120 | 4940 | 4675 | 830 | 830 | 120 | 120 | 17.5 | 839 | 248 | |
● | 245/70R19.5 | 18 | 144/142 | J | 7.50 | 2800 | 2650 | 6175 | 5840 | 900 | 900 | 130 | 130 | 17.5 | 839 | 248 | |
● | ● | 275/70R22.5 | 18 | 148/145 | J | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 20.5 | 958 | 276 |
● | 305/70R22.5 | 18 | 152/150 | J | 9.00 | 3550 | 3350 | 7830 | 7390 | 900 | 900 | 130 | 130 | 20.5 | 1000 | 305 | |
● | 305/70R22.5 | 20 | 153/150 | J | 9.00 | 3650 | 3350 | 8050 | 7390 | 900 | 900 | 130 | 130 | 20.5 | 1000 | 305 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 Ibs